Current track

Title

Artist


2024 NHL Playoffs bracket: Stanley Cup Playoffs schedule, standings, games, TV channels, times

Written by on April 25, 2024

2024 NHL Playoffs bracket: Stanley Cup Playoffs schedule, standings, games, TV channels, times

The 2024 NHL Playoffs have officially arrived, providing some of the most heart-pounding action in the sports world. With the Vegas Golden Knights set to defend their title, the chase for Lord Stanley’s Cup is underway. 

The New York Rangers captured the Presidents’ Trophy with the best record throughout the 2023-24 regular season. When the regular season concluded, the Rangers finished with a 55-23-4 record (114 points) as they just edged out the Dallas Stars for that honor.

The structure of the playoffs is as follows:

  • The division winner with the most points in each conference will face the second Wild Card team in the first round. The division winner with fewer points in each conference will match up with the top Wild Card team in the first round.
  • Each series will be a best-of-seven format.
  • Home-ice advantage goes to the team with the top seed in the first two rounds of the playoffs. The team with the most points in the regular season has home-ice advantage in the conference finals and Stanley Cup Final.
  • The Stanley Cup Playoffs will begin on April 20 with a matchup between the Carolina Hurricanes and New York Islanders.

Stanley Cup Playoffs viewing information

TV: ESPN, ESPN2, TBS, TNT, SN, SNE, SNW
Stream: fuboTV (try for free)
Follow: CBS Sports App

All times Eastern
(* if necessary)

EASTERN CONFERENCE

(1) New York Rangers vs. (WC2) Washington Capitals

Game 1: | Rangers 4, Capitals 1 | Recap
Game 2: | Rangers 4, Capitals 3 | Recap
Game 3: | Friday, April 26, 7 p.m. | at WSH | TV: TNT
Game 4: | Sunday, April 28, 8 p.m. | at WSH | TV: TBS
Game 5*: | Wednesday, May 1, TBD | at NY | TV: TBD
Game 6*: | Friday, May 3, TBD | at WSH | TV: TBD
Game 7*: | Sunday, May 5, TBD | at NY | TV: TBD

(2) Carolina Hurricanes vs. (3) New York Islanders

Game 1: | Hurricanes 3, Islanders 1 | Recap
Game 2: | Hurricanes 5, Islanders 3 | Recap
Game 3: | Thursday, April 25, 7:30 p.m. | at NY | TV: ESPN2
Game 4: | Saturday, April 27, 2 p.m. | at NY | TV: TBS
Game 5*: | Tuesday, April 30, TBD | at CAR | TV: TBD
Game 6*: | Thursday, May 2, TBD | at NY | TV: TBD
Game 7*: | Saturday, May 4, TBD | at CAR | TV: TBD

(1) Florida Panthers vs. (WC1) Tampa Bay Lightning

Game 1: | Panthers 3, Lightning 2 | Recap
Game 2: | Panthers 3, Lightning 2 (OT) | Recap
Game 3: | Thursday, April 25, 7 p.m. | at TB | TV: TBS
Game 4: | Saturday, April 27, 5 p.m. | at TB | TV: TBS
Game 5*: | Monday, April 29, TBD | at FLA | TV: TBD
Game 6*: | Wednesday, May 1, TBD | at TB | TV: TBD
Game 7*: | Saturday, May 4, TBD | at FLA | TV: TBD

(2) Boston Bruins vs. (3) Toronto Maple Leafs

Game 1: | Bruins 5, Maple Leafs 1 | Recap
Game 2: | Maple Leafs 3, Bruins 2 | Recap
Game 3: | Bruins 4, Maple Leafs 2 | Recap
Game 4: | Saturday, April 27, 8 p.m. | at TOR | TV: TBS
Game 5*: | Tuesday, April 30, TBD | at BOS | TV: TBD
Game 6*: | Thursday, May 2, TBD | at TOR | TV: TBD
Game 7*: | Saturday, May 4, TBD | at BOS | TV: TBD

WESTERN CONFERENCE

(1) Dallas Stars vs. (WC2) Vegas Golden Knights

Game 1: | Golden Knights 4, Stars 3 | Recap
Game 2: | Golden Knights 2, Stars 1 | Recap
Game 3: | Saturday, April 27, 10:30 p.m. | at VGK | TV: TBS
Game 4: | Monday, April 29, TBD | at VGK | TV: TBD
Game 5*: | Wednesday, May 1, TBD | at DAL | TV: TBD
Game 6*: | Friday, May 3, TBD | at VGK | TV: TBD
Game 7*: | Sunday, May 5, TBD | at DAL | TV: TBD

(2) Winnipeg Jets vs. (3) Colorado Avalanche

Game 1: | Jets 7, Avalanche 6 | Recap
Game 2: | Avalanche 5, Jets 2 | Recap
Game 3: | Friday, April 26, 10 p.m. | at COL | TV: TNT
Game 4: | Sunday, April 28, 2:30 p.m. | at COL | TV: TNT
Game 5*: | Tuesday, April 30, TBD | at WPG | TV: TBD
Game 6*: | Thursday, May 2, TBD | at COL | TV: TBD
Game 7*: | Saturday, May 4, TBD | at WPG | TV: TBD

(1) Vancouver Canucks vs. (WC1) Nashville Predators

Game 1: | Canucks 4, Predators 2 | Recap
Game 2: | Predators 4, Canucks 1 | Recap
Game 3: | Friday, April 26, 7:30 p.m. | at NSH | TV: TBS
Game 4: | Sunday, April 28, 5 p.m. | at NSH | TV: TBS
Game 5*: | Tuesday, April 30, TBD | at VAN | TV: TBD
Game 6*: | Friday, May 3, TBD | at NSH | TV: TBD
Game 7*: | Sunday, May 5, TBD | at VAN | TV: TBD

(2) Edmonton Oilers vs. (3) Los Angeles Kings

Game 1: | Oilers 7, Kings 4 | Recap
Game 2: | Kings 5, Oilers 4 (OT) | Recap
Game 3: | Friday, April 26, 10:30 p.m. | at LA | TV: TBS
Game 4: | Sunday, April 28, 10:30 p.m. | at LA | TV: TBS
Game 5*: | Wednesday, May 1, TBD | at EDM | TV: TBD
Game 6*: | Friday, May 3, TBD | at LA | TV: TBD
Game 7*: | Sunday, May 5, TBD | at EDM | TV: TBD

The post 2024 NHL Playoffs bracket: Stanley Cup Playoffs schedule, standings, games, TV channels, times first appeared on CBS Sports.


Reader's opinions

Leave a Reply

Your email address will not be published.