Latest Update: Star Health IPO is not listed yet. We will udpate the Star Health share price as on listing day. Happy Investing!
Star Health Share Price Live Quote
Details | BSE Listing | NSE Listing |
IPO Price | ||
List Price | ||
High Price | ||
Low Price | ||
Close Price |
||
Volume |
BSE Notice of Listing: Notice
Star Health IPO Listing Details
Find the Star Health IPO listing details like BSE Code, NSE Code, ISIN Number, and Listing Group. The information given below will help you on the Star Health share listing day.
BSE Code | 543412 |
NSE Code | STARHEALTH |
Group | B Group |
ISIN No | INE575P01011 |
Offer Price | ₹900 |
Face Value | ₹10 |
Listing Date | 10 December 2021, Friday |
Important Links:
Star Health IPO Subscription Status (Final Data)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.00 | 0.07 | 1.03 |
NII | 0.01 | 0.02 | 0.19 |
RII | 0.64 | 0.89 | 1.10 |
RII | 0.03 | 0.05 | 0.10 |
Total | 0.12 | 0.20 | 0.79 |
Star Health Insurance IPO Date & Price Band
IPO Open: | 30 November 2021 |
IPO Close: | 02 December 2021 |
IPO Size: | Approx ₹7249 Crores |
Fresh Issue: | Approx ₹2000 Crores |
Offer for Sale: | Approx 58,324,225 Equity Shares |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹870 to ₹900 Per Share |
Listing on: | BSE & NSE |
Retail Quota: | 10% |
QIB Quota: | 75% |
NII Quota: | 15% |
Discount: | ₹80for Employees |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Star Health Insurance IPO Market Lot
The Star Health Insurance IPO minimum market lot is 16 shares with ₹14,400 application amount. The retail investors can apply up-to 13 lots, 208 shares with ₹187,200 application amount.
Minimum Lot Size: | Minimum 16 Shares for 1 lot |
Minimum Amount: | ₹14,400 for 1 lot |
Maximum Lot Size: | Maximum 208 Shares for 13 lot |
Maximum Amount: | ₹187,200 for 13 lot |
Star Health Insurance Time Table
The Star Health Insurance IPO date is 30 November 2021 and the IPO close date is 02 December 2021. The allotment date is 07 December 2021 and the IPO may list on 10 December 2021.
Price Band Announcement: | 23 November 2021 |
Anchor Investors Allotment: | 29 November 2021 |
IPO Open Date: | 30 November 2021 |
IPO Close Date: | 02 December 2021 |
Basis of Allotment: | 07 December 2021 |
Refunds: | 08 December 2021 |
Credit to Demat Account: | 09 December 2021 |
IPO Listing Date: | 10 December 2021 |
Star Health IPO Listing FAQs:
Star Health IPO listing date is 10 December 2021, Friday.
As per the market speculations, the IPO might list at ₹800 to ₹850 level. If the market supports the stock might go on a higher side around ₹900+ level while on the downside the stock might hit to ₹750 level.
The IPO might give a listing loss of ₹1000 to ₹1500.
The IPO is listed at ₹0.00 on NSE and at ₹0.00 on BSE.
Yes, The IPO to list on NSE and BSE both the indices.
Long-term investors should buy the stock on a listing day. Stock Market investments are subject to market risks.
The BSE Code is 543412 while NSE Code is STARHEALTH.
– Source : IPOWATCH