Hariom Pipe IPO Listing Date & Share Price on NSE & BSE
Written by Lucky Wilson | KJMM.COM on April 12, 2022
Latest Update: Hariom Pipe IPO is not listed yet. Stay tuned for the Hariom Pipe share price on our portal. Happy Investing!
Hariom Pipe Share Price Live Quote
Details | BSE Listing | NSE Listing |
IPO Price | ||
List Price | ||
High Price | ||
Low Price | ||
Close Price |
||
Volume |
BSE Notice of Listing: Notice
Hariom Pipe IPO Listing Details
Find the Hariom Pipe IPO listing details like BSE Code, NSE Code, ISIN Number, and Listing Group. The information given below will help you on the Hariom Pipe share listing day.
BSE Code | 543517 |
NSE Code | HARIOMPIPE |
Group | (-) Group |
ISIN No | INE00EV01017 |
Offer Price | ₹153 |
Face Value | ₹10 |
Listing Date | 13 April 2022, Wednesday |
Hariom Pipe IPO Subscription Status (Final Data)
Category | Day 2 | Day 3 | Day 4 | Day 5 |
QIB | 0.44 | 0.44 | 0.83 | 1.91 |
NII | 0.32 | 0.33 | 1.93 | 8.87 |
RII | 3.55 | 4.66 | 7.18 | 12.15 |
Total | 1.48 | 1.88 | 3.44 | 7.93 |
Hariom Pipe IPO Date & Price Band
IPO Open: | 30 March 2022 |
IPO Close: | 05 April 2022 |
IPO Size: | Approx ₹130 Crores |
Fresh Issue: | Approx ₹130 Crores |
Offer for Sale: | Approx – Equity Shares |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹144 to ₹153 Per Share |
Listing on: | BSE & NSE |
Retail Quota: | 35% |
QIB Quota: | 30% |
NII Quota: | 35% |
Discount: | N/A |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Hariom Pipe IPO Market Lot
Minimum Lot Size: | Minimum 98 Shares for 1 lot |
Minimum Amount: | ₹14,994 for 1 lot |
Maximum Lot Size: | Maximum 1274 Shares for 13 lot |
Maximum Amount: | ₹194,922 for 13 lot |
Hariom Pipe IPO Time Table
Price Band Announcement: | 25 March 2022 |
Anchor Investors Allotment: | 29 March 2022 |
IPO Open Date: | 30 March 2022 |
IPO Close Date: | 05 April 2022 |
Basis of Allotment: | 08 April 2022 |
Refunds: | 11 Apri l2022 |
Credit to Demat Account: | 12 April 2022 |
IPO Listing Date: | 13 April 2022 |
Hariom Pipe IPO Listing FAQs:
Hariom Pipe IPO listing date is 13 April 2022, Wednesday.
As per the market speculations, the IPO might list at ₹160 to ₹180 levels. If the market supports the stock might go on a higher side around ₹185+ level while on the downside the stock might hit to ₹155 level.
The IPO might give a listing profit/loss of ₹1000 to ₹2000.
The IPO is listed at ₹0.00 on NSE and at ₹0.00 on BSE.
Yes, The IPO to list on NSE and BSE both the indices.
Long-term investors should buy the stock on a listing day. Stock Market investments are subject to market risks.
The BSE Code is 543517 while NSE Code is HARIOMPIPE.
Follow correct success ipo for the latest IPO news and their reviews, also keep following us on Twitter, Facebook, and Instagram. For our latest videos, subscribe to our YouTube channel.
To know more about latest IPO gmp please visit correctsuccess.com