Latest Update: CMS Info Systems IPO is not listed yet. We will update CMS Info Systems share price on a listing day. Happy Investing!
CMS Info Systems Share Price Live Quote
Details | BSE Listing | NSE Listing |
IPO Price | ||
List Price | ||
High Price | ||
Low Price | ||
Close Price |
||
Volume |
BSE Notice of Listing: Notice
CMS Info Systems IPO Listing Details
Find the CMS Info Systems IPO listing details like BSE Code, NSE Code, ISIN Number, and Listing Group. The information given below will help you on the CMS Info Systems share listing day.
BSE Code | 543441 |
NSE Code | CMSINFO |
Group | B Group |
ISIN No | INE925R01014 |
Offer Price | ₹216 |
Face Value | ₹10 |
Listing Date | 31 December 2021, Friday |
Important Links:
CMS Info Systems IPO Subscription Status (Final Data)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.00 | 0.00 | 1.98 |
NII | 0.01 | 0.04 | 1.45 |
RII | 0.79 | 1.30 | 2.15 |
Total | 0.40 | 0.66 | 1.95 |
CMS Info Systems IPO Date & Price Band
IPO Open: | 21 December 2021 |
IPO Close: | 23 December 2021 |
IPO Size: | Approx ₹1100 Crores |
Fresh Issue: | Approx ₹- Crores |
Offer for Sale: | Approx ₹1100 Crores |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹205 to ₹216 Per Share |
Listing on: | BSE & NSE |
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Discount: | N/A |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
CMS Info Systems IPO Market Lot
The CMS Info Systems IPO minimum market lot is 69 shares with ₹14,904 application amount. The retail investors can apply up-to 13 lots, 897 shares with ₹193,752 application amount.
Minimum Lot Size: | Minimum 69 Shares for 1 lot |
Minimum Amount: | ₹14,904 for 1 lot |
Maximum Lot Size: | Maximum 897 Shares for 13 lot |
Maximum Amount: | ₹193,752 for 13 lot |
CMS Info Systems IPO Time Table
The CMS Info Systems IPO date is 21 December 2021 and the IPO close date is 23 December 2021. The allotment date is 28 December 2021 and the IPO may list on 31 December 2021.
Price Band Announcement: | 15 December 2021 |
Anchor Investors Allotment: | 20 December 2021 |
IPO Open Date: | 21 December 2021 |
IPO Close Date: | 23 December 2021 |
Basis of Allotment: | 28 December 2021 |
Refunds: | 29 December 2021 |
Credit to Demat Account: | 30 December 2021 |
IPO Listing Date: | 31 December 2021 |
CMS Info Systems IPO Listing FAQs:
CMS Info Systems IPO listing date is 31 December 2021, Friday.
As per the market speculations, the IPO might list at ₹200 to ₹230 level. If the market supports the stock might go on a higher side around ₹250+ level while on the downside the stock might hit to ₹180 level.
The IPO might give a listing profit/loss of ₹- to ₹-.
The IPO is listed at ₹0.00 on NSE and at ₹0.00 on BSE.
Yes, The IPO to list on NSE and BSE both the indices.
Long-term investors should buy the stock on a listing day. Stock Market investments are subject to market risks.
The BSE Code is 543441 while NSE Code is CMSINFO.
– Source : IPOWATCH